Rangos Pendientes CRT
Herramientas / CRT Checklist
US100
| TF | BUY | SELL |
|---|---|---|
| W | ||
| D1 | ||
| 12H | ||
| 8H | ||
| 6H | ||
| 4H |
US500
| TF | BUY | SELL |
|---|---|---|
| W | ||
| D1 | ||
| 12H | ||
| 8H | ||
| 6H | ||
| 4H |
US30
| TF | BUY | SELL |
|---|---|---|
| W | ||
| D1 | ||
| 12H | ||
| 8H | ||
| 6H | ||
| 4H |
NIKKEI
| TF | BUY | SELL |
|---|---|---|
| W | ||
| D1 | ||
| 12H | ||
| 8H | ||
| 6H | ||
| 4H |
ORO (XAUUSD)
| TF | BUY | SELL |
|---|---|---|
| W | ||
| D1 | ||
| 12H | ||
| 8H | ||
| 6H | ||
| 4H |
EURUSD
| TF | BUY | SELL |
|---|---|---|
| W | ||
| D1 | ||
| 12H | ||
| 8H | ||
| 6H | ||
| 4H |
GBPUSD
| TF | BUY | SELL |
|---|---|---|
| W | ||
| D1 | ||
| 12H | ||
| 8H | ||
| 6H | ||
| 4H |